INDIAN STATES AND UNION TERRITORIES
Largest Population |
Uttar Pradesh |
|
Largest area |
Rajasthan |
|
Smallest in area |
Goa |
|
Highest density
|
West Bengal |
|
Largest urban
|
Maharashtra |
|
More females(sex ratio) |
Kerala |
|
Highest literacy rate |
Kerala |
|
State touching
|
Chhattisgarh |
Union Territories
Largest area |
Andaman Nicobar |
Smallest in area |
Lakshadweep |
Highest literacy rate |
Chandigarh |
STATES | CAPITAL | AREA | POPULATION |
INDIA | NEW DELHI | (000 SQ.KM) 3,287.3 | (2001 CENSUS) 1,027,015,247 |
NATIONAL CAPITAL TERRITORY | NEW DELHI | 1.5 | 13,782,976 |
HYDERABAD | ANDHRAPRADESH | 275.1 | 75,727,541 |
ARUNACHAL PRADESH | ITA NAGAR | 83.7 | 1,091,117 |
ASSAM | DISPUR | 78.4 | 26,638,407 |
BIHAR | PATNA | 94.1 | 82,878,796 |
CHHATTISGARH | RAIPUR | 135.2 | 20,795,956 |
GOA | PANAJI | 3.7 | 1,343,998 |
GUJARAT | GANDHINAGAR | 196.0 | 50,596,992 |
HARYANA | CHANDIGARH | 44.2 | 21,082,989 |
HIMACHAL PRADESH | SHIMLA | 55.7 | 6.077,248 |
JAMMU & KASHMIR | SRINAGAR/JAMMU | 222.2 | 10,069,917 |
JHARKHAND | RANCHI | 79.8 | 26,909,428 |
KARNATAKA | BANGALORE | 191.8 | 52,733,958 |
KERALA | THIRUVANANTHAPURAM | 38.9 | 31,838,619 |
MADHYA PRADESH | BHOPAL | 308.3 | 60,385,118 |
MAHARASHTRA | MUMBAI | 307.7 | 96,752,247 |
MANIPUR | IMPHAL | 22.3 | 2,388,634 |
MEGHALAYA | SHILLONG | 22.4 | 2,306,069 |
MIZORAM | AIZAWL | 21.1 | 891,058 |
NAGALAND | KOHIMA | 16.6 | 1,988,636 |
ORISSA | BHUBANESHWAR | 155.7 | 36,706,920 |
PUNJAB | CHANDIGARH | 50.4 | 24,289,296 |
RAJASTHAN | JAIPUR | 342.2 | 56,473,122 |
SIKKIM | GANGTOK | 7.1 | 540,493 |
TAMIL NADU | CHENNAI | 131.1 | 62,110,839 |
TRIPURA | AGARTALA | 10.5 | 3,191,168 |
UTTAR PRADESH | LUCKNOW | 240.8 | 166,052,859 |
UTTARANCHAL | DEHRADUN | 53.6 | 53.6 |
WEST BENGAL | KOLKATA | 88.8 | 80,221,171 |
UNION TERRITORIES
ANDAMAN | NICOBAR | PORT BLAIR | 356,265 |
CHANDIGARH | CHANDIGARH | 0.1 | 900,914 |
DADRA & NAGAR HAVELI | SILVASSA | 0.5 | 220,451 |
DAMAN & DIU | DAMAN | 0.1 | 158,059 |
LAKSHADWEEP | KAVARATTI | 0.03 | 60,595 |
PONDICHERRY | PONDICHERRY | 0.5 | 973,829 |