IMPORTANT RIVER IN INDIA AND WORLD
River | Location | Length | Source | Outflow into |
Nile | Africa/Egypt | 6670 | Lake Victoria | Mediterranean |
Missouri | North | 6300 | Red Rock | Gulf of Mexico |
Mississippi | America/U.S. | Montana | ||
Amazon | South America/ Brazil |
6448 | The Andes in Peru | Atlantic Ocean |
Yangtze | Asia/China | 5490 | Tibetan Plateau | ChinaSea(Pacific) |
Kiang | ||||
Hwang-Ho | Asia /China | 4840 | Tibet | Pacific Ocean |
Yenisei | Asia/Siberia | 5300 | Mt Tannuola | Arctic Ocean |
Lena | Europe Russia | 4800 | Lake Baikal | Laptev Sea of Arctic Ocean |
Niger | Africa/Nigeria | 4800 | Sierra Leone | Gulf of Guinea(Atlantic) |
Congo | Africa/Zaire | 4800 | The confluence of Lualuba and Luapula | Atlantic |
Ob | Asia/Siberia | 4150 | Altai Mts | Gulf of Ob(Pacific) |
Indus | Asia/India and | 3180 | Mt Kailash | Arabian sea |
Pakistan | ||||
Braham Putra |
Asia/India | 2960 | Tibet | Bay of Bengal |
Danube | Europe/Austria, Hungary, Czech, Slovakia, and Yugoslavia |
2820 | Near Baden in Germany | Black Sea |
Murray | Australia | 3720 | Alps | Indian Ocean |
Volga | Asia/Russia | 3700 | Valdivia Plateau (Moscow) |
Caspian Sea |
Amur | Asia/Siberia | 4510 | Pamirs | Pacific Ocean at the Sea of Okhotsk |